Size Charts
Top wear, Jackets , Dresses and Jumpsuit and Coord Sets
CM
INCHES
XS | XS | S | S | M | M | L | XL | XXL | XXXL | |
GARMENT SIZE | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 102 | 107 | 112 | 117 |
BUST | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 102 | 107 | 112 |
WAIST | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 102 |
HIP | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104 | 109 | 114 | 119 |
all sizes are according to the Indian Standard Sizing Guide as per the body measurements
Bottom wear
CM
INCHES
WAIST | HIP | IN SEAM | |
S | 68.6 - 71.1 | 91.4 - 94 | 81.3 |
M | 73.7 - 76.2 | 96.5 - 102 | 81.3 |
L | 78.7 - 81.3 | 104 - 109 | 81.3 |
XL | 83.8 - 86.4 | 112 - 114 | 81.3 |
XXL | 86.4 - 91.4 | 117 - 119 | 81.3 |
all sizes are according to Indian standard sizing guide